Toolkit for Adult Educators
In our toolkit, you will find additional resources to use with your adult learners: Sign Language videos describing artwork related to the four elements, methodological recommendations, and a database of useful adult education resources and tools collected by partners in this project. We will explain how to make the best use of these materials and guide you towards a better understanding of the representation of European cultural heritage and identity through the visual arts in your study groups.
Resource type | Name of Resource | Theme | Link | Info |
---|---|---|---|---|
Arts Library | WikiArt | Online library and collection of artworks, developed in 2010 and freely accessible to all | π | π |
Arts Library | Modern Art Gallery of Turin | Online library and collection of artworks of the Modern Art Gallery in Torino | π | π |
Tools | Kahoot! | Creating games and presentations for pupils and students | π | π |
Teaching materials | Arte a Scuola | "Arte a scuola" offers art education resources and ideas for art hours at school and outside school. These activities can be a good base for language learning. | π | π |
Accessibility | De'Via | Article about Deaf Art (De'Via) | π | π |
Platforms | Liber Liber | Free audiobooks | π | π |
Arts Library | Magnum Photos | Website of the Magnum Agency with the history of its photographers and the collections of photos. | π | π |
Platforms | Gli Asini | Online magazine of culture, politics, education and society for professionals that work in and out of schools | π | π |
Platforms | Arte Magazine | Online magazine about art and museums' events. | π | π |
Platforms | Deaf Art | Online library and collection of artworks created by deaf people | π | π |
Arts Library | Athens School of fine Arts Library | The ASFA library contains academic and research materials, as well as documentation of Modern Greek art, reflecting its historical contribution to Visual Arts education until 1984. | π | π |
Accessibility | Giatousallous | Free recorded audiobooks for individuals with visual impairments and print disabilities to facilitate access to literature and education. | π | π |
Accessibility | Disabilty Arts International | DisabilityArtsInternational.org promotes outstanding artists with disabilities, disabled-led companies, and inclusive arts organizations, showcasing their work, improving access for disabled audiences, and examining diverse cultural policies and funding landscapes, recognizing the creative potential of diversity. | π | π |
Accessibility | Artogether | ARTOGETHER empowers people with and without disabilities to create and participate in inclusive cultural activities, fostering a world where disability is no barrier to artistic expression and collaboration. | π | π |
Arts Library | The National Museum of Contemporary Art Athens Library | The EMST library specializes in contemporary art with a collection of 8,500+ publications, emphasizing research on interdisciplinary approaches. | π | π |
Methodologies | "Teaching Natural Concepts through Art" | Teaching Natural Concepts through Art. A Didactic Intervention Designed to Explore Children's Perceptions of Water As a Solvent in Solids and Liquids. | π | π |
Methodologies | "Universal Design for Learning" | Universal Design for Learning (UDL) is an educational framework that aims to create inclusive learning environments by providing multiple means of representation, engagement, and expression to accommodate diverse learner needs. | π | π |
Quiz | Study Quiz Worksheet | Effective Teaching: Strategies & Methods - Quiz & Worksheet | π | π |
Good practices | Mind's Eye | Mind's Eye is an initiative that designs inclusive practices for the accessibility of people experiencing partial or total vision loss to the art experience. | π | π |
Methodologies | "Art as a methodological tool" | Art as a tool in the teaching methodology of economics at school. | π | π |
Platforms | LibriVox | Free public domain audiobooks (to accommodate various learning styles) | π | π |
Teaching materials | Teachers | Free teaching resources and lesson ideas from the National Gallery of Art (Washington, DC. USA) | π | π |
Teaching materials | Khan Academy | Free online courses on Art history | π | π |
Teaching materials | TedEd on Visual arts | Short lesson plans based on an educational video. | π | π |
Teaching materials | Getty Museum | Lesson Plans for teachers and learners. Language learning through the Arts (Beginning Level) | π | π |
Arts Library | Biblioteca Nacional de EspaΓ±a | A collaboration between the National Library and the Prado Museum, this collection features digitized books, documents, and artwork related to the Prado's collection. | π | π |
Methodologies | "The Andragogy Approach" | Andragogy Principles: Study the principles of adult learning theory (andragogy) to understand the unique needs and motivations of adult learners. | π | π |
Accessibility | "Toolkit for inclusive teaching strategies" | Inclusive Teaching (Toolkit): Incorporate inclusive teaching practices to accommodate diverse adult learners and create an equitable learning environment. | π | π |
Accessibility | National Center on Accessible Educational Materials | Resources on implementing accessible educational materials (AEM) [National Center on Accessible Educational Materials] | π | π |
Tools | Gamma | Gamma.app is useful for teachers as it is an easy-to-use online graphic design platform that allows them to create visually appealing teaching materials for their classes. | π | π |
Teaching materials | "Visual Arts" | Exercises and theory on visual arts. | π | π |
Teaching materials | "How to sharpen my pencil correctly?" | Video series on getting started in drawing with tutorials (in Latvian). | π | π |
Arts Library | Latvian National Museum of Art Library | The special art library of the Latvian National Art Museum. | π | π |
Arts Library | Latvian Art Academy library | Latvian Art Academy library. | π | π |
Platforms | Latvian Art Academy virtual exposition | Latvian Art Academy virtual exposition. Fresh meat for critique '20 | π | π |
Accessibility | FluentU | FluentU takes authentic videosβlike music videos, movie trailers, news and inspiring talksβand turns them into personalized language lessons with captioning technology. | π | π |
Platforms | Prezi | Create interactive presentations and find ideas and strategies for lessons. | π | π |
Good practices | Visual Thinking Strategies | Visual Thinking Strategies (VTS) hosts a library of research and good practices on how to facilitate discussions about art to develop critical thinking and communication skills. | π | π |
Teaching materials | ArtEdGuru | ArtEdGuru offers art education resources, lesson plans, and ideas for incorporating art into various subjects such as language learning and more. | π | π |
Platforms | Google Arts & Culture | Google Arts & Culture allows you to explore and learn about art and culture from around the world | π | π |
Tools | Book Creator | A platform to create ebooks | π | π |
Tools | Thorium Reader | Reading ebooks | π | π |
Teaching materials | Gutenberg Project | Finding free ebooks | π | π |
Arts Library | Europeana | Finding Artworks | π | π |
Tools | VX Designer | Create your own exhibition | π | π |
Platforms | QIOZ | Learn another language with your favourite videos | π | π |
Accessibility | "Dyslexia Style Guide" | Good practices for dyslexic learners | π | π |
Accessibility | MyDys | An app to adapt texts instantly for dyslexic readers | π | π |
Accessibility | Cartable Fantastique | A plugin for Word to adapt texts for dyslexia | π | π |
Platforms | TV5 Monde | A platform dedicated to learning French | π | π |
Tools | Genially | Creating interactive content | π | π |
Tools | Edpuzzle | Creating interactive videos | π | π |
Tools | Wordwall | Creating interactive content | π | π |
Tools | Learning Apps | Interactive & multimedia exercises | π | π |
Quiz | Jeopardy | Creating quizzes | π | π |
Good practices | "Een kunstleraar en een leraar Nederlands in dezelfde klas" | Dutch and art teachers working together | π | π |
Teaching materials | LinguaHouse | Lesson plans on arts | π | π |
Arts Library | Royal Museums of Fine Arts of Belgium Library | Library of the Royal Museums of Fine Arts | π | π |
Teaching materials | Klascement | Klascement | π | π |
Arts Library | The National Gallery Library | Library National Gallery | π | π |
Accessibility | "Starting from scratch" | Starting from scratch | π | π |
Arts Library | City 65+ | City 65+ Between retreat and urbanity | π | π |
Arts Library | "Memories of Ljubljana's old town" | A Podcast in Slovenian about Memories of Ljubljana's old town | π | π |
Good practices | "JOY" | Joy | π | π |
Arts Library | "The centenary of the birth of Mara Kralj" | On the occasion of the 110th anniversariy of the Mara Krlj's birth THE CENTENARY OF THE BIRTH OF MARA KRALJ, 2019 | π | π |
Good practices | National Museum of Slovenia | Cultural mediators in National Museum of Slovenia | π | π |
Arts Library | Turtles | Turtles; contributions to recognizing marginal groups of painters | π | π |
Methodologies | Kubia | Kubia | π | π |
Good practices | International Festival of Knowledge and culture in later life | International Festival of Knowledge and culture in later life | π | π |
Good practices | CINAGE | CINAGE COURSE backstage movie | π | π |
PARTNERSHIP
The project is coordinated by CVO EduKempen (Belgium). The partnership also includes DomSpain Consulting (Spain), Zini Foundation (Latvia), Les Apprimeurs (France), Istituto dei Sordi di Torino (Italy), Slovenian Third Age University (Slovenia), MyArtist (Greece).